View on Start.gg ↗

Frosty Faustings XVIII 2026

January 31, 2026 292 entrants 565 sets played

Top 8 Finishers

Notable Upsets

Winner Loser Score Rating Gap
Frostedd 1270Seed 87 twang 1756Seed 10 2-0 +486
Frostedd 1270Seed 87 Glacey 1667Seed 25 2-0 +397
Wexler 1116Seed 177 Intimidaving 1433Seed 80 2-1 +317
Hynlan 1137Seed 191 freklz 1414Seed 127 2-0 +277
Shaly 1827Seed 8 BigBlack 2087Seed 1 2-1 +260

Rating Impact

Largest changes in rating from this event.

▲ Biggest Point Gain

Player+ PtsBeforeAfter
Frostedd +374 1270 1644
Diabeast +270 932 1202
DDDD +249 1085 1334
SteSte +242 1016 1258
DA MASKED KUSKO +236 968 1204
Bob1299 +234 955 1189
ThereGoesMySanity +229 1262 1491
WheresMyKeys +218 1135 1354

▼ Biggest Point Loss

Player− PtsBeforeAfter
Yeast Bucket -200 1227 1027
HeroAwesome -168 1337 1168
sam -96 1429 1333
Error? -89 949 860
wannabe -88 1226 1138
Executor -86 941 855
JUNK LION -77 1225 1148
Tukty -71 1165 1093

Seed vs. Placement

Top 48 finishers.
Seeding ± compares your actual placement against the bracket-expected placement for your seed (e.g. seeds 9–12 are expected to finish 9th in a standard DE bracket).

Player Place ▲ Seed Seeding ± Rating Change Global Rank
OmniDeag 1st 3 +2 +83 #1
Corey 2nd 13 +11 +85 #7
2GB Combo 3rd 7 +4 +14 #8
PREMIUM STROKES 4th 6 +1 +39 #13
BigBlack 5th 1 -4 -27 #5
Shaly 5th 8 +2 +23 #19
Akimi 7th 15 +6 +47 #28
Revert 7th 2 -5 +29 #12
Issei 9th 12 0 +17 #15
Mario 9th 4 -5 -9 #20
Pierre 9th 17 +8 +111 #14
Snappy 9th 5 -4 +13 #23
Frostedd 13th 87 +52 +374 #87
Spinach 13th 20 +4 +38 #65
squish 13th 28 +12 +35 #61
Tama 13th 9 -4 +11 #41
Ethics Buster 17th 35 +16 +56 #93
Glacey 17th 25 +8 +15 #53
Havard 17th 31 +8 +56 #96
Licensed Grappler 17th 46 +16 +93 #194
StarXunderscore 17th 22 0 +39 #48
Toast 17th 11 -8 +19 #11
twang 17th 10 -8 -5 #44
Vale47 17th 48 +16 +29 #68
endroll 25th 24 -8 +15 #55
idc 25th 40 +8 +179 #118
Malarky 25th 43 +8 +13 #98
Montoon 25th 36 +8 +58 #83
Mr. B 25th 21 -8 -8 #46
slow 25th 37 +8 +7 #88
Spoinkman 25th 16 -12 -5 #67
Tanasinn [AZ] 25th 26 0 +72 #221
A7AR1 33rd 33 0 +32 #203
BearBeaver 33rd 19 -16 +8 #21
Clim 33rd 23 -16 -3 #92
DDDD 33rd 77 +32 +249 #452
deeps 33rd 18 -16 +5 #100
JDR 33rd 56 +16 +33 #136
koreean bbq chicken 33rd 166 +96 +119 #174
LuFL 33rd 27 -8 +3 #47
Onyxdood 33rd 39 0 +12 #125
Smoothie 33rd 322 +289 +586 #170
Snover 33rd 51 +16 +7 #113
taozenforce 33rd 30 -8 +10 #78
Teekay 33rd 53 +16 +4 #139
The Ribbiter 33rd 32 -8 +19 #108
ThereGoesMySanity 33rd 143 +96 +229 #247
Wishy 33rd 29 -8 -7 #178
An unhandled error has occurred. Reload 🗙
Reconnecting…