Under Night II Leaderboard

The oracle PYTHIA chronicles the fate of those who descend upon the Night.

Active players 1112 Next update 18:44:13 Latest event STORMY NIGHT 4th FES - Day1
Rank Player Rating▼ Sets
1▲ OmniDeag ↗ 2019 99
2△ 奥州筆頭/oushuu-hittou ↗ 2018+7 67
3◆ GDG/恭 ↗ 2017+54 46
4 Defiant ↗ 2016 136
5 BigBlack ↗ 2013-14 227
6 knotts ↗ 1990+34 137
7 Corey ↗ 1957 45
8 2GB Combo ↗ 1946 128
9 Senaru ↗ 1938 66
10 foxof ↗ 1936 46
11 Toast ↗ 1926 62
12 Revert ↗ 1924 81
13 THE FINISHER ↗ 1919 100
14 Pierre ↗ 1880 57
15 rio ↗ 1876 113
16 Safe ↗ 1865 32
17 Yuuno ↗ 1857 31
18 mobu murabito(モブ村人) ↗ 1851-5 56
19 Shaly ↗ 1850 83
20 Mario ↗ 1840 85
21 NegaReaper ↗ 1833 95
22 ちょび/chobi ↗ 1829 27
23 Snappy ↗ 1826+4 109
24 捨て猫/suteneko ↗ 1818+66 40
25 ReflectiveJade ↗ 1807 55
26 Mawaru ↗ 1806-33 48
27 Tomio ↗ 1804+84 26
28 Akimi ↗ 1803 70
29 Nishine ↗ 1790+13 42
30 MIYAGI Muteki ↗ 1776-2 57
31 FUSEMASTER ↗ 1775 55
32 Leenah Hazard ↗ 1772 47
33 ScrawtVermillion ↗ 1768 15
34 shimazaki ↗ 1756+24 30
35 artthefool ↗ 1756 19
36 Notes ↗ 1753 37
37 Ori ↗ 1752 36
38 brkrdave ↗ 1751 39
39 carp ↗ 1750 64
40 Casual Ruric ↗ 1748 43
41 Tama ↗ 1748 43
42 Ponku ↗ 1742 57
43 yonachu ↗ 1742 43
44 twang ↗ 1741 119
45 kaji ↗ 1738-13 44
46 Mr. B ↗ 1736 125
47 LuFL ↗ 1736 114
48 StarXunderscore ↗ 1734 61
49 Smiles ↗ 1734-6 49
50 The Texas Hammer ↗ 1733 44
51 CowDefenestrator ↗ 1729 66
52 GaryButternubs ↗ 1728 67
53 Glacey ↗ 1727 50
54 CROW ↗ 1726 28
55 endroll ↗ 1723 37
56 ryu-orie ↗ 1721+10 22
57 Teeemo ↗ 1721 16
58 Rawk Hawk ↗ 1720 62
59 alt ↗ 1718 48
60 Im_So_Washed ↗ 1717 39
61 squish ↗ 1714 66
62 Boltstruck ↗ 1709 13
63 buenosdias mandy ↗ 1708 28
64 Rico_kkn ↗ 1707+203 12
65 Bearer Seek Seek Lest ↗ 1706 62
66 Drunk Suika Ibuki ↗ 1706 45
67 Spoinkman ↗ 1698 89
68 Vale47 ↗ 1695 87
69 Bane ↗ 1686 12
70 $TANG ↗ 1686-125 23
71 Hunter Fey ↗ 1681 39
72 Joeguri Cap ↗ 1681 33
73 CapnSugar ↗ 1679-10 28
74 Rikir ↗ 1677 69
75 OrionXElite ↗ 1675 25
76 KaiAi ↗ 1673 76
77 SUBJ3CT ↗ 1673 15
78 Marathon Man ↗ 1670 83
79 KFL ↗ 1669 55
80 Ram ↗ 1668-45 50
81 TheRealTomClancy ↗ 1666 42
82 Infinity ↗ 1666 26
83 Montoon ↗ 1664 48
84 さとひろ ↗ 1663-47 32
85 unabara ↗ 1660+116 24
86 anzu_miru ↗ 1659 14
87 Frostedd ↗ 1659 17
88 slow ↗ 1659 57
89 Poob ↗ 1657 70
90 Juushichi ↗ 1656 43
91 遠空 ↗ 1656+27 12
92 Clim ↗ 1656 94
93 Ethics Buster ↗ 1654 57
94 Anklegator ↗ 1649 34
95 KotaeKyle ↗ 1649 37
96 Havard ↗ 1647 44
97 Hadojin_Supreme ↗ 1646 36
98 Malarky ↗ 1646 94
99 Ibbit ↗ 1646 19
100 deeps ↗ 1646 96
Showing 1–100 of 1112 active players
Page 1 of 12
An unhandled error has occurred. Reload đź—™
Reconnecting…