View on Start.gg ↗

UMAD 2025

September 21, 2025 53 entrants 102 sets played

Top 8 Finishers

Rating Impact

Largest changes in rating from this event.

▲ Biggest Point Gain

Player+ PtsBeforeAfter
Manil +392 1092 1484
Corey +375 1423 1797
Twisted +243 889 1132
Never Block +177 1279 1457
Kirby +150 1178 1328
Dutch +82 1340 1422
MooseJuice4You +74 928 1002
Shinoling +62 1356 1418

▼ Biggest Point Loss

Player− PtsBeforeAfter
Midboss -76 1234 1158
Bpopboy -70 969 899
radmaddad -65 979 914
Revert -58 1844 1787
Chunk Brickson -39 1246 1207
Ali -36 1651 1614
Ball Knower -33 1183 1150
Tontaku -32 807 775

Seed vs. Placement

Top 48 finishers.
Seeding ± compares your actual placement against the bracket-expected placement for your seed (e.g. seeds 9–12 are expected to finish 9th in a standard DE bracket).

Player Place ▲ Seed Seeding ± Rating Change Global Rank
Corey 1st 2 +1 +375 #7
Revert 2nd 1 -1 -58 #12
Bane 3rd 5 +2 +720 #69
NegaReaper 4th 3 -1 -3 #21
Im_So_Washed 5th 10 +4 +6 #60
Manil 5th 9 +4 +392 #142
Ali 7th 4 -3 -36 #164
Jack_OAT 7th 6 -2 +468 —
Jar 9th 19 +8 +427 #364
Never Block 9th 16 +4 +177 —
Speeze 9th 15 +4 +58 —
sunflowerlover57 9th 13 +4 +34 #137
Dutch 13th 20 +4 +82 —
friend 13th 14 0 +25 —
I Shinoa I 13th 17 +4 +478 #141
Shinoling 13th 18 +4 +62 #284
Chunk Brickson 17th 8 -10 -39 —
D.A.C 17th 12 -8 -4 #301
Darko 17th 21 0 +32 #243
Delilah 17th 22 0 +345 —
gemi+ 17th 7 -10 -27 #253
Kirby 17th 26 +8 +150 #459
Klepper 17th 24 0 +37 #523
Shino 17th 11 -8 -13 #303
Genki Green 25th 23 -8 +292 #640
JD Byron 25th 32 0 +30 #595
KHM_204 25th 55 +24 +309 #365
MindWolf 25th 54 +24 +135 —
Stellar 25th 27 0 +223 #484
Twisted 25th 28 0 +243 —
ugoplatamia 25th 40 +8 +185 #854
Wyrmidon 25th 29 0 +3 #181
13000bees 33rd 39 0 -28 #520
Ball Knower 33rd 35 0 -33 #855
Bpopboy 33rd 52 +16 -70 #1056
HOW WHAT HOW 33rd 44 0 +149 #758
Hydrea 33rd 49 +16 +31 —
KalOffCommentary 33rd 51 +16 -35 —
Karoyst 33rd 38 0 -120 —
Kaushik 33rd 25 -8 -21 #705
kuuma K 33rd 30 -8 +186 #447
LehmanClan 33rd 47 0 -44 —
Moorcas 33rd 37 0 -222 #895
MooseJuice4You 33rd 56 +16 +74 #993
Shrub 33rd 36 0 +5 —
Tontaku 33rd 33 0 -32 #1106
Trinity5 33rd 34 0 +8 #753
Za1on 33rd 31 -8 -99 #987
An unhandled error has occurred. Reload 🗙
Reconnecting…