View on Start.gg ↗

Climax of Night Final Season: [breakadawn]

October 29, 2025 441 entrants 871 sets played

Top 8 Finishers

Notable Upsets

Winner Loser Score Rating Gap
ryu-orie 1286Seed 11 knotts 1946Seed 3 2-1 +660
Vera 1174Seed 223 StarXunderscore 1676Seed 31 2-0 +501
Vera 1174Seed 223 endroll 1636Seed 34 2-0 +462
AuraDude 1405Seed 52 Shaly 1848Seed 13 2-1 +443
Astolfo 1062Seed 336 MasamuneNinjo 1456Seed 80 2-0 +394
Leenah Hazard 1622Seed 53 foxof 1893Seed 5 2-0 +272

Long Loser's Runs

Players who won 6 or more matches after dropping to loser's side.

Player First Loss Win Streak Second Loss Finished
OmniDeag friend 8 Snappy 13th
endroll Vera 7 Issei 25th
MasamuneNinjo Astolfo 6 Tama 33rd
Yuuno Corey 6 Benjamin Netanyuzu 9th

Rating Impact

Largest changes in rating from this event.

▲ Biggest Point Gain

Player+ PtsBeforeAfter
ryu-orie +446 1286 1732
TNBT +326 830 1156
Salty +309 1067 1376
Rissir +280 1026 1306
Beato +275 893 1168
Vera +248 1174 1422
Paprika Jack +245 1084 1329
Astolfo +235 1062 1296

▼ Biggest Point Loss

Player− PtsBeforeAfter
80FrameLinks -149 1338 1189
HexedMortician -113 910 797
BEARHEART -103 1160 1057
Forte -102 987 885
Blackguy500 -98 1322 1224
Fennel -84 981 898
Deyvonn -82 1130 1047
DG AL -81 1404 1323

Seed vs. Placement

Top 48 finishers.
Seeding ± compares your actual placement against the bracket-expected placement for your seed (e.g. seeds 9–12 are expected to finish 9th in a standard DE bracket).

Player Place ▲ Seed Seeding ± Rating Change Global Rank
Defiant 1st 1 0 +42 #4
BigBlack 2nd 2 0 +0 #5
GDG/恭 3rd 4 +1 +202 #3
ryu-orie 4th 11 +5 +446 #56
Benjamin Netanyuzu 5th 8 +2 +28 —
foxof 5th 5 0 +31 #10
Snappy 7th 9 +2 +35 #23
Tama 7th 33 +26 +208 #41
knotts 9th 3 -6 -26 #6
Leenah Hazard 9th 53 +40 +110 #32
PREMIUM STROKES 9th 10 0 +10 #13
Yuuno 9th 44 +24 +204 #17
Garmfield 13th 18 +4 +75 —
Knox 13th 25 +12 +74 —
OmniDeag 13th 6 -8 +1 #1
twang 13th 19 +4 +13 #44
2GB Combo 17th 7 -10 -6 #8
Akimi 17th 45 +16 +35 #28
Casual Ruric 17th 16 -4 +24 #40
Drunk Suika Ibuki 17th 37 +16 +84 #66
Issei 17th 26 +8 +14 #15
KaiAi 17th 59 +32 +1 #76
Tomio 17th 15 -4 +202 #27
yonachu 17th 14 -4 +32 #43
Anklegator 25th 91 +40 +121 #94
Corey 25th 21 -8 -9 #7
Dettywhiterock 25th 17 -8 +147 #211
endroll 25th 34 +8 +71 #55
Lid 25th 30 0 +44 #104
Mr. B 25th 36 +8 +33 #46
Toast 25th 64 +24 +138 #11
Wishy 25th 50 +24 +48 #178
AuraDude 33rd 52 +16 +169 #114
BearBeaver 33rd 43 0 +19 #21
brrrr 33rd 42 0 +30 #152
carp 33rd 27 -8 -3 #39
CowDefenestrator 33rd 20 -16 +6 #51
gravyjones 33rd 86 +32 +66 —
KashiYuka 33rd 57 +16 +573 #161
Malarky 33rd 82 +32 +15 #98
MasamuneNinjo 33rd 80 +32 +171 #105
Ponku 33rd 22 -16 +10 #42
Poob 33rd 84 +32 +46 #89
Ram 33rd 41 0 +16 #80
Shaly 33rd 13 -20 -21 #19
Spoinkman 33rd 39 0 +0 #67
The Texas Hammer 33rd 49 +16 +23 #50
Vera 33rd 223 +160 +248 #208
An unhandled error has occurred. Reload 🗙
Reconnecting…