View on Start.gg ↗

CHAIN SHIFT 2026

June 22, 2026 80 entrants 158 sets played

Top 8 Finishers

Notable Upsets

Winner Loser Score Rating Gap
Grandpy 1069Seed 53 Shino 1458Seed 44 2-0 +389

Rating Impact

Largest changes in rating from this event.

▲ Biggest Point Gain

Player+ PtsBeforeAfter
ribbiwawa +400 860 1260
Black Man +344 894 1238
Shintear +219 801 1020
KatanawingGX +207 981 1188
Grandpy +197 1069 1266
DBnJ +136 1330 1466
COLDRAMEN +134 1326 1461
Kamui +109 1221 1329

▼ Biggest Point Loss

Player− PtsBeforeAfter
Automaton -119 1245 1125
R18 Pippa Doujinshi -70 1210 1140
thorntheletter -68 1223 1155
DannyBoi -59 1076 1017
Jasson Luna -47 1478 1431
WeebTresh -46 1364 1318
CosmicR -46 1123 1077
P4Lusinner -43 1466 1423

Seed vs. Placement

Top 48 finishers.
Seeding ± compares your actual placement against the bracket-expected placement for your seed (e.g. seeds 9–12 are expected to finish 9th in a standard DE bracket).

Player Place ▲ Seed Seeding ± Rating Change Global Rank
knotts 1st 1 0 +20 #6
ReflectiveJade 2nd 3 +1 +50 #25
alt 3rd 6 +2 +84 #59
Issei 4th 4 0 +1 #15
Im_So_Washed 5th 7 +2 +11 #60
Smiles 5th 5 0 +2 #49
KotaeKyle 7th 17 +10 +70 #95
Luusei 7th 18 +10 +48 #132
Clim 9th 8 -2 +3 #92
Frijoles 9th 26 +16 +66 #123
The Ribbiter 9th 13 +4 +23 #108
yonachu 9th 2 -7 -34 #43
Bored-erlands 13th 31 +12 +90 #204
COLDRAMEN 13th 37 +20 +134 #293
Grandpy 13th 53 +36 +197 #588
taozenforce 13th 9 -4 -7 #78
BiGGFELLA 17th 36 +16 +43 #184
Bigmac 17th 90 +48 +419 #389
Black Man 17th 23 0 +344 #556
DBnJ 17th 35 +16 +136 #200
Lite the Iron Man 17th 43 +16 +14 #415
obosa 17th 14 -4 -29 #129
sunflowerlover57 17th 15 -4 -18 #137
swingapples 17th 28 +8 +24 #207
deeps 25th 16 -12 -29 #100
DeerSkin 25th 20 -8 -1 #232
GeoCommander 25th 24 -8 +26 #236
M-AS 25th 48 +8 +74 #488
NITROBOLT 25th 27 0 -26 #260
ribbiwawa 25th 70 +40 +400 #596
Sept 25th 30 0 -17 #275
timmi 25th 41 +8 +464 #122
AJL 33rd 40 0 -4 #177
Arctic 33rd 33 0 -39 #446
Aru 7.62mmR 33rd 52 +16 +6 #329
DannyBoi 33rd 59 +16 -59 #955
Give 33rd 64 +16 +55 #479
Jasson Luna 33rd 19 -16 -47 #235
Kamui 33rd 47 0 +109 #489
LOKKY 33rd 25 -8 +4 #276
Meganecon 33rd 29 -8 -27 #251
P4Lusinner 33rd 21 -16 -43 #347
Rexxette 33rd 55 +16 -20 #553
Riki 33rd 71 +32 +33 #502
Shino 33rd 44 0 -19 #303
SkyHighCowboy62 33rd 83 +32 +390 #433
Sparus 33rd 34 0 -10 #359
thorntheletter 33rd 54 +16 -68 #760
An unhandled error has occurred. Reload 🗙
Reconnecting…