View on Start.gg ↗

COMBO BREAKER 2026

May 24, 2026 448 entrants 879 sets played

Top 8 Finishers

Notable Upsets

Winner Loser Score Rating Gap
InventorY 990Seed 103 jerleezus 1594Seed 63 2-0 +603
Alterchemist 1292Seed 156 Wishy 1646Seed 37 2-0 +354
Akimi 1756Seed 12 BigBlack 2094Seed 1 2-1 +338
Sparus 1361Seed 134 Poob 1690Seed 59 2-0 +328
Revert 1816Seed 6 BigBlack 2094Seed 1 2-0 +278
Lopco_ 1472Seed 76 Spinach 1732Seed 21 2-1 +260

Long Loser's Runs

Players who won 6 or more matches after dropping to loser's side.

Player First Loss Win Streak Second Loss Finished
Safe Pierre 8 Revert 5th
BearBeaver GaryButternubs 7 Corey 7th

Rating Impact

Largest changes in rating from this event.

▲ Biggest Point Gain

Player+ PtsBeforeAfter
Zohma +460 860 1320
InventorY +445 990 1436
Env3lop +392 965 1357
BGs +339 767 1106
Back +314 954 1268
Jyce +296 1206 1502
Lainster +294 934 1228
unlucky +283 1124 1407

▼ Biggest Point Loss

Player− PtsBeforeAfter
Raidhyn -146 1258 1112
Zhaelus -136 1281 1145
Ondri -121 1246 1125
AquaLord -116 1183 1067
minatums -114 1006 892
Underhill -112 855 743
Kirito -95 1057 962
Sio -93 1222 1129

Seed vs. Placement

Top 48 finishers.
Seeding ± compares your actual placement against the bracket-expected placement for your seed (e.g. seeds 9–12 are expected to finish 9th in a standard DE bracket).

Player Place ▲ Seed Seeding ± Rating Change Global Rank
OmniDeag 1st 2 +1 +23 #1
Revert 2nd 6 +3 +105 #12
Akimi 3rd 12 +6 +56 #28
BigBlack 4th 1 -3 -42 #5
Corey 5th 3 -2 +33 #7
Safe 5th 74 +60 +262 #16
BearBeaver 7th 29 +18 +74 #21
CowDefenestrator 7th 9 +2 +55 #51
Pierre 9th 10 0 +31 #14
PREMIUM STROKES 9th 4 -5 -5 #13
ReflectiveJade 9th 20 +8 +11 #25
Toast 9th 15 +4 +48 #11
2GB Combo 13th 5 -8 +4 #8
Glacey 13th 14 0 +44 #53
Rawk Hawk 13th 22 +4 +15 #58
Smiles 13th 30 +12 +52 #49
Ibbit 17th 96 +48 +283 #99
Issei 17th 7 -10 +6 #15
Mr. B 17th 32 +8 +32 #46
Ponku 17th 19 0 -1 #42
Ram 17th 16 -4 +20 #80
slow 17th 26 +8 +23 #88
squish 17th 27 +8 +26 #61
Tama 17th 8 -10 -24 #41
Juushichi 25th 28 0 +1 #90
LuFL 25th 25 0 +18 #47
Malarky 25th 48 +8 +16 #98
Montoon 25th 47 +8 +30 #83
sinner_blue 25th 35 +8 +41 #115
StarXunderscore 25th 13 -12 +12 #48
taozenforce 25th 23 -8 +26 #78
The Texas Hammer 25th 11 -16 +0 #50
deeps 33rd 17 -16 -1 #100
Duckator 33rd 33 0 +92 #147
endroll 33rd 24 -16 -15 #55
Ethics Buster 33rd 43 0 +12 #93
GaryButternubs 33rd 36 0 +28 #52
Gatotsu Zero 33rd 78 +32 +47 #185
Havard 33rd 31 -8 +20 #96
Infinity 33rd 60 +16 +11 #82
klinsytatari 33rd 122 +64 +69 #151
Lopco_ 33rd 76 +32 +94 #168
Micaiah 33rd 58 +16 +56 #111
Snover 33rd 41 0 +33 #113
Spoinkman 33rd 18 -16 -3 #67
TheRealTomClancy 33rd 38 0 +24 #81
Vale47 33rd 44 0 +12 #68
ZachCat 33rd 45 0 +62 #165
An unhandled error has occurred. Reload 🗙
Reconnecting…