View on Start.gg ↗

Eclipse [1st Cour]

October 30, 2026 210 entrants 411 sets played

Top 8 Finishers

Notable Upsets

Winner Loser Score Rating Gap
Wyrmidon 1488Seed 130 knotts 1973Seed 2 2-0 +485
rio 1805Seed 8 BigBlack 2064Seed 1 2-1 +259

Long Loser's Runs

Players who won 6 or more matches after dropping to loser's side.

Player First Loss Win Streak Second Loss Finished
knotts Wyrmidon 8 Pierre 9th
Uno soon, moon lady 6 Yuuno 17th
SUBJ3CT JuneBug 6 GaryButternubs 17th

Rating Impact

Largest changes in rating from this event.

▲ Biggest Point Gain

Player+ PtsBeforeAfter
AczinorDP +342 713 1055
LilyOfFlowers +295 978 1274
ScrawtVermillion +212 1556 1768
SUBJ3CT +201 1472 1673
timmi +179 1439 1619
soon, moon lady +135 1315 1449
LavenderEmma +135 1443 1578
durrplants +127 954 1081

▼ Biggest Point Loss

Player− PtsBeforeAfter
HanzoJ2C -86 1195 1109
HeroKoami -71 1235 1164
Salty -69 1420 1352
PzDoesStuff -59 1098 1040
Mythril Onion -54 1492 1439
Shib -52 1024 972
Hynlan -50 1259 1209
Ed G. Kidd -48 849 801

Seed vs. Placement

Top 48 finishers.
Seeding ± compares your actual placement against the bracket-expected placement for your seed (e.g. seeds 9–12 are expected to finish 9th in a standard DE bracket).

Player Place ▲ Seed Seeding ± Rating Change Global Rank
Toast 1st 4 +3 +80 #11
THE FINISHER 2nd 3 +1 -2 #13
rio 3rd 8 +4 +71 #15
BigBlack 4th 1 -3 -37 #5
LuFL 5th 23 +12 +41 #47
Yuuno 5th 9 +4 +36 #17
Pierre 7th 6 -2 +21 #14
ScrawtVermillion 7th 28 +18 +212 #33
Akimi 9th 5 -4 -9 #28
GaryButternubs 9th 13 +4 +38 #52
jerleezus 9th 15 +4 +29 #103
knotts 9th 2 -7 -17 #6
endroll 13th 22 +4 +16 #55
Leenah Hazard 13th 17 +4 +26 #32
Ponku 13th 7 -6 -1 #42
StarXunderscore 13th 25 +12 +25 #48
LavenderEmma 17th 146 +112 +135 #157
MMX5 17th 12 -8 +15 #87
Señor Maruchan 17th 225 +176 +65 #128
slow 17th 19 0 +18 #88
SUBJ3CT 17th 42 +16 +201 #77
Uno 17th 195 +176 +98 #124
Vais 17th 29 +8 +648 #119
Wyrmidon 17th 130 +112 +61 #181
Anklegator 25th 20 -8 +15 #94
batpho 25th 49 +24 +58 #173
Hadojin_Supreme 25th 39 +8 +18 #97
Mr. B 25th 16 -12 -2 #46
Noctis 25th 21 -8 -9 #160
Shuri 25th 31 0 +98 #144
timmi 25th 135 +104 +179 #122
yonachu 25th 10 -16 -16 #43
DBnJ 33rd 43 0 +69 #200
Dylweed 33rd 112 +64 +42 #240
GreyFaiden 33rd 36 0 -2 #117
InventorY 33rd 53 +16 +66 #234
Marathon Man 33rd 11 -24 -25 #78
Montoon 33rd 35 0 +9 #83
Onyxdood 33rd 24 -16 +6 #125
Poob 33rd 56 +16 +11 #89
Real 33rd 27 -8 -31 #149
Schimmelreiter 33rd 197 +160 +446 #350
Snover 33rd 34 0 -20 #113
soon, moon lady 33rd 67 +32 +135 #310
Teekay 33rd 57 +16 +17 #139
turbotino 33rd 77 +32 +52 #169
Vale47 33rd 14 -20 -26 #68
Vile 33rd 59 +16 +20 #109
An unhandled error has occurred. Reload 🗙
Reconnecting…